←Back to overview
Property · Hett Hills
Property sales in central Hett Hills
63 residential transactions recorded in the past 12 months.
Median price
£61,919
Sales (12m)
63
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hett Hills
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 68 | £47,000 |
| Detached | 34 | £299,995 |
| Semi-detached | 17 | £165,000 |
| Other | 1 | £260,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 16 Sept 2026 | Burnlands Way, Pelton Fell | DH2 2FQ | Detached | Freehold | £330,000 |
| 27 Aug 2026 | West Street, Grange Villa | DH2 3LP | Terraced | Freehold | £18,500 |
| 25 Aug 2026 | Pine Street, Grange Villa | DH2 3LX | Terraced | Freehold | £52,500 |
| 14 Aug 2026 | Albert Street, Grange Villa | DH2 3LR | Terraced | Freehold | £55,000 |
| 14 Aug 2026 | Sandringham Way, Newfield | DH2 2FE | Semi-detached | Freehold | £165,000 |
| 12 Aug 2026 | Front Street, Grange Villa | DH2 3LJ | Terraced | Freehold | £50,000 |
| 07 Aug 2026 | Provident Street, Pelton | DH2 1NS | Terraced | Freehold | £89,000 |
| 07 Aug 2026 | East Street, Grange Villa | DH2 3LN | Terraced | Freehold | £51,000 |
| 31 Jul 2026 | Miller Gardens, Pelton Fell | DH2 2NX | Semi-detached | Freehold | £155,000 |
| 24 Jul 2026 | West Street, Grange Villa | DH2 3LP | Terraced | Freehold | £19,000 |
| 13 Jul 2026 | West Street, Grange Villa | DH2 3LP | Terraced | Freehold | £47,000 |
| 10 Jul 2026 | Plantation Close, Pelton Fell | DH2 2FR | Detached | Freehold | £319,950 |
| 07 Jul 2026 | Sandringham Way, Newfield | DH2 2FE | Semi-detached | Leasehold | £115,500 |
| 26 Jun 2026 | Sandringham Way, Newfield | DH2 2FE | Detached | Freehold | £230,000 |
| 18 Jun 2026 | Queen Street, Grange Villa | DH2 3LT | Terraced | Freehold | £61,919 |
| 05 Jun 2026 | Albert Street, Grange Villa | DH2 3LR | Terraced | Freehold | £25,000 |
| 04 Jun 2026 | Albert Street, Grange Villa | DH2 3LS | Terraced | Freehold | £57,599 |
| 03 Jun 2026 | Queen Street, Grange Villa | DH2 3LT | Terraced | Freehold | £43,000 |
| 29 May 2026 | Industrial Street, Pelton | DH2 1NR | Terraced | Freehold | £86,500 |
| 29 May 2026 | Albert Street, Grange Villa | DH2 3LR | Terraced | Freehold | £60,000 |
| 19 May 2026 | Industrial Street, Pelton | DH2 1NR | Terraced | Freehold | £132,000 |
| 15 May 2026 | Burnlands Way, Pelton Fell | DH2 2FQ | Detached | Freehold | £270,000 |
| 15 May 2026 | Pine Street, Grange Villa | DH2 3LY | Terraced | Freehold | £37,500 |
| 07 May 2026 | Pine Street, Grange Villa | DH2 3LX | Terraced | Freehold | £41,000 |
| 28 Apr 2026 | Albert Street, Grange Villa | DH2 3LS | Terraced | Freehold | £38,750 |
| 24 Apr 2026 | Plantation Close, Pelton Fell | DH2 2FR | Detached | Freehold | £337,500 |
| 22 Apr 2026 | , Grange Villa | DH2 3LZ | Detached | Freehold | £225,000 |
| 21 Apr 2026 | Queen Street, Grange Villa | DH2 3LU | Terraced | Freehold | £36,000 |
| 13 Apr 2026 | Albert Street, Grange Villa | DH2 3LR | Terraced | Freehold | £46,251 |
| 27 Mar 2026 | Miller Gardens, Pelton Fell | DH2 2NX | Semi-detached | Freehold | £125,000 |
| 26 Mar 2026 | Front Street, Grange Villa | DH2 3LJ | Terraced | Freehold | £39,900 |
| 26 Mar 2026 | Pine Street, Grange Villa | DH2 3LX | Terraced | Freehold | £30,500 |
| 17 Mar 2026 | Albert Street, Grange Villa | DH2 3LR | Terraced | Freehold | £37,000 |
| 06 Mar 2026 | Plantation Close, Pelton Fell | DH2 2FR | Detached | Freehold | £340,000 |
| 03 Mar 2026 | Blue House Bank, Hett Hills | DH2 3JY | Detached | Freehold | £585,000 |
| 27 Feb 2026 | Albert Street, Grange Villa | DH2 3LS | Terraced | Freehold | £38,000 |
| 06 Feb 2026 | Plantation Close, Pelton Fell | DH2 2FR | Detached | Freehold | £285,000 |
| 06 Feb 2026 | Burnlands Way, Pelton Fell | DH2 2FP | Detached | Freehold | £225,000 |
| 30 Jan 2026 | Highgrove Court, Newfield | DH2 2FH | Detached | Freehold | £210,000 |
| 28 Jan 2026 | Albert Street, Grange Villa | DH2 3LR | Terraced | Freehold | £25,000 |
| 23 Jan 2026 | Provident Street, Pelton | DH2 1NS | Terraced | Freehold | £65,000 |
| 23 Jan 2026 | Gatcombe Way, Newfield | DH2 2FF | Terraced | Freehold | £104,000 |
| 16 Jan 2026 | Provident Street, Pelton | DH2 1NS | Terraced | Freehold | £75,000 |
| 09 Jan 2026 | Plunkett Terrace, Pelton Fell | DH2 2PA | Semi-detached | Freehold | £150,000 |
| 12 Dec 2025 | Dene Cottages, Waldridge | DH2 3RZ | Semi-detached | Freehold | £154,000 |
| 11 Dec 2025 | Queen Street, Grange Villa | DH2 3LU | Terraced | Freehold | £50,000 |
| 08 Dec 2025 | West Street, Grange Villa | DH2 3LP | Terraced | Freehold | £50,000 |
| 08 Dec 2025 | West Street, Grange Villa | DH2 3LP | Terraced | Freehold | £48,000 |
| 05 Dec 2025 | Sandringham Way, Newfield | DH2 2FD | Detached | Freehold | £215,000 |
| 02 Dec 2025 | Albert Street, Grange Villa | DH2 3LR | Terraced | Freehold | £22,000 |
| 01 Dec 2025 | Sandringham Way, Newfield | DH2 2FE | Detached | Freehold | £225,000 |
| 28 Nov 2025 | Queen Street, Grange Villa | DH2 3LU | Terraced | Freehold | £39,999 |
| 25 Nov 2025 | Queen Street, Grange Villa | DH2 3LT | Terraced | Freehold | £33,000 |
| 25 Nov 2025 | Grange Terrace, Pelton Fell | DH2 2PD | Terraced | Freehold | £100,000 |
| 24 Nov 2025 | Queen Street, Grange Villa | DH2 3LU | Terraced | Freehold | £26,000 |
| 20 Nov 2025 | Craigowan Walk, Newfield | DH2 2FA | Terraced | Freehold | £122,500 |
| 07 Nov 2025 | Pine Street, Grange Villa | DH2 3LY | Terraced | Freehold | £60,000 |
| 30 Oct 2025 | Burnlands Way, Pelton Fell | DH2 2FQ | Detached | Freehold | £333,000 |
| 27 Oct 2025 | Sandringham Way, Newfield | DH2 2FE | Detached | Freehold | £210,000 |
| 27 Oct 2025 | Queen Street, Grange Villa | DH2 3LT | Terraced | Freehold | £47,000 |
| 13 Oct 2025 | Highgrove Court, Newfield | DH2 2FH | Semi-detached | Freehold | £156,000 |
| 10 Oct 2025 | Sandringham Way, Newfield | DH2 2FE | Terraced | Freehold | £147,000 |
| 10 Oct 2025 | Pine Street, Grange Villa | DH2 3LX | Terraced | Freehold | £37,500 |
| 23 Sept 2025 | Albert Street, Grange Villa | DH2 3LS | Terraced | Freehold | £30,000 |
| 12 Sept 2025 | Stone Row, Grange Villa | DH2 3NA | Terraced | Freehold | £137,500 |
| 29 Aug 2025 | Albert Street, Grange Villa | DH2 3LS | Terraced | Freehold | £45,000 |
| 22 Aug 2025 | West Street, Grange Villa | DH2 3LW | Terraced | Freehold | £57,000 |
| 18 Aug 2025 | Queen Street, Grange Villa | DH2 3LT | Terraced | Freehold | £39,999 |
| 12 Aug 2025 | Sandringham Way, Newfield | DH2 2FD | Detached | Freehold | £267,500 |
| 08 Aug 2025 | Kensington Way, Newfield | DH2 2BF | Semi-detached | Freehold | £175,000 |
| 05 Aug 2025 | Queen Street, Grange Villa | DH2 3LT | Terraced | Freehold | £30,750 |
| 31 Jul 2025 | Burnlands Way, Pelton Fell | DH2 2FQ | Detached | Freehold | £270,000 |
| 24 Jul 2025 | West Street, Grange Villa | DH2 3LW | Terraced | Freehold | £45,000 |
| 24 Jul 2025 | Queen Street, Grange Villa | DH2 3LU | Terraced | Freehold | £47,000 |
| 22 Jul 2025 | Pine Street, Grange Villa | DH2 3LY | Terraced | Freehold | £43,000 |
| 07 Jul 2025 | Sandringham Way, Newfield | DH2 2FE | Terraced | Freehold | £135,000 |
| 30 Jun 2025 | Sandringham Way, Newfield | DH2 2FE | Detached | Freehold | £230,000 |
| 20 Jun 2025 | Miller Gardens, Pelton Fell | DH2 2NX | Semi-detached | Freehold | £152,000 |
| 20 Jun 2025 | Stone Row, Grange Villa | DH2 3NA | Terraced | Freehold | £54,000 |
| 05 Jun 2025 | Queen Street, Grange Villa | DH2 3LT | Terraced | Freehold | £90,999 |
| 05 Jun 2025 | Burnlands Way, Pelton Fell | DH2 2FQ | Semi-detached | Freehold | £239,995 |
| 30 May 2025 | Burnlands Way, Pelton Fell | DH2 2FQ | Semi-detached | Freehold | £227,995 |
| 30 May 2025 | Burnlands Way, Pelton Fell | DH2 2FQ | Detached | Freehold | £349,995 |
| 22 May 2025 | Burnlands Way, Pelton Fell | DH2 2FQ | Detached | Freehold | £285,000 |
| 22 May 2025 | Burnlands Way, Pelton Fell | DH2 2FP | Detached | Freehold | £308,995 |
| 22 May 2025 | Grange Terrace, Pelton Fell | DH2 2PD | Terraced | Freehold | £75,000 |
| 16 May 2025 | Burnlands Way, Pelton Fell | DH2 2FP | Detached | Freehold | £269,995 |
| 16 May 2025 | Queen Street, Grange Villa | DH2 3LT | Terraced | Freehold | £50,000 |
| 16 May 2025 | Albert Street, Grange Villa | DH2 3LR | Terraced | Freehold | £35,000 |
| 09 May 2025 | Burnlands Way, Pelton Fell | DH2 2FQ | Semi-detached | Freehold | £214,995 |
| 09 May 2025 | Burnlands Way, Pelton Fell | DH2 2FP | Detached | Freehold | £329,995 |
| 01 May 2025 | Albert Street, Grange Villa | DH2 3LR | Terraced | Freehold | £39,999 |
| 24 Apr 2025 | Burnlands Way, Pelton Fell | DH2 2FQ | Semi-detached | Freehold | £233,995 |
| 04 Apr 2025 | Burnlands Way, Pelton Fell | DH2 2FQ | Semi-detached | Freehold | £211,995 |
| 31 Mar 2025 | Kensington Way, Newfield | DH2 2BF | Detached | Leasehold | £245,000 |
| 31 Mar 2025 | Burnlands Way, Pelton Fell | DH2 2FQ | Semi-detached | Freehold | £217,061 |
| 28 Mar 2025 | Burnlands Way, Pelton Fell | DH2 2FP | Detached | Freehold | £329,995 |
| 21 Mar 2025 | Burnlands Way, Pelton Fell | DH2 2FP | Terraced | Freehold | £146,246 |
| 21 Mar 2025 | Burnlands Way, Pelton Fell | DH2 2FP | Terraced | Freehold | £146,246 |
| 21 Mar 2025 | Burnlands Way, Pelton Fell | DH2 2FP | Terraced | Freehold | £146,246 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Hett Hills. Crown copyright.