←Back to overview
Businesses · Hett Hills
Businesses in central Hett Hills
64 active companies registered locally, about 64 per 1,000 residents.
Active companies
64
Per 1,000 residents
64
New in 12 months
8
Sectors
14
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 17 | 27% |
| Construction | 9 | 14% |
| Professional services | 8 | 13% |
| Hospitality | 7 | 11% |
| Tech & media | 5 | 8% |
| Real estate | 5 | 8% |
| Other services | 4 | 6% |
| Admin & support | 2 | 3% |
| Healthcare | 2 | 3% |
| Agriculture | 1 | 2% |
| Utilities | 1 | 2% |
| Transport & storage | 1 | 2% |
| Education | 1 | 2% |
| Arts & leisure | 1 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.