←Back to overview
Compare · Hett Hills
Hett Hills vs New Herrington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hett Hills County Durham | New Herrington Shiney Row and Penshaw built-up area, North East |
|---|---|---|
| Local figures cover | Central Hett Hills | Shiney Row and Penshaw built-up area |
| Population | n/a | 14,746 |
| Median property price | £61,919 | £160,000 |
| Sales (12 months) | 63 | 191 |
| Crime per 1,000 | 88 | 64 |
| Avg broadband (Mbps) | 201.9 | 188.9 |
| Full fibre (% of postcodes) | 82% | 99% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 62% | 84% |
| Active businesses | 64 | 376 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Chester-le-Street | Chester-le-Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers