←Back to overview
Compare · Hett Hills
Hett Hills vs Harnham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hett Hills County Durham | Harnham Belsay parish, Northumberland |
|---|---|---|
| Local figures cover | Central Hett Hills | Belsay parish |
| Population | n/a | 497 |
| Median property price | £61,919 | £520,000 |
| Sales (12 months) | 63 | 7 |
| Crime per 1,000 | 88 | 24 |
| Avg broadband (Mbps) | 201.9 | 248.2 |
| Full fibre (% of postcodes) | 82% | 94% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 62% | 100% |
| Active businesses | 64 | 28 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Chester-le-Street | Morpeth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers