←Back to overview
Crime · Hett
Reported crime in the parish of Croxdale and Hett
152 incidents logged with the police in the past 12 months, around 124 per 1,000 residents.
The figures on this page are for the parish of Croxdale and Hett, which includes Hett. There are no separate figures for Hett. What each figure covers
Total incidents
152
Rate / 1,000
124
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 37 | 24% |
| Anti social behaviour | 26 | 17% |
| Public order | 19 | 13% |
| Criminal damage and arson | 15 | 10% |
| Other theft | 14 | 9% |
| Shoplifting | 13 | 9% |
| Burglary | 8 | 5% |
| Drugs | 8 | 5% |
| Other crime | 6 | 4% |
| Possession of weapons | 3 | 2% |
| Vehicle crime | 3 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 3 | 6 | 3 | 2 | 6 | 3 | 4 | 3 | 4 | 1 | 37 | |
| Anti social behaviour | 3 | 3 | 2 | 3 | 2 | 2 | 5 | 1 | 3 | 1 | 1 | 26 | |
| Public order | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 19 | |
| Criminal damage and arson | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 15 | |||
| Other theft | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 14 | |||
| Shoplifting | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 13 | ||||
| Burglary | 3 | 1 | 2 | 1 | 1 | 8 | |||||||
| Drugs | 2 | 1 | 2 | 1 | 1 | 1 | 8 | ||||||
| Other crime | 2 | 1 | 2 | 1 | 6 | ||||||||
| Possession of weapons | 1 | 1 | 1 | 3 | |||||||||
| Vehicle crime | 1 | 1 | 1 | 3 | |||||||||
| Total | 17 | 19 | 7 | 13 | 12 | 15 | 15 | 13 | 14 | 12 | 10 | 5 | 152 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hett, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,224.