←Back to overview
Compare · Hett
Hett vs Hunwick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hett Croxdale and Hett parish, County Durham | Hunwick County Durham |
|---|---|---|
| Local figures cover | Croxdale and Hett parish | Hunwick built-up area |
| Population | 857 | 1,216 |
| Median property price | £125,000 | £135,000 |
| Sales (12 months) | 11 | 13 |
| Crime per 1,000 | 132 | 86 |
| Avg broadband (Mbps) | 40.7 | 79.4 |
| Full fibre (% of postcodes) | 9% | 100% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 88% | 100% |
| Active businesses | 36 | 31 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Durham | Bishop Auckland |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers