←Back to overview
Compare · Hett
Hett vs Holmside
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hett Croxdale and Hett parish, County Durham | Holmside Burnhope parish, County Durham |
|---|---|---|
| Local figures cover | Croxdale and Hett parish | Burnhope parish |
| Population | 857 | 1,624 |
| Median property price | £125,000 | £123,000 |
| Sales (12 months) | 11 | 15 |
| Crime per 1,000 | 132 | 68 |
| Avg broadband (Mbps) | 40.7 | 39.7 |
| Full fibre (% of postcodes) | 9% | 12% |
| Schools in the area | 3 | 6 |
| Food 5-star (%) | 88% | 67% |
| Active businesses | 36 | 67 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Durham | Chester-le-Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers