←Back to overview
Compare · Hett
Hett vs Hazlerigg
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hett Croxdale and Hett parish, County Durham | Hazlerigg North East |
|---|---|---|
| Local figures cover | Croxdale and Hett parish | Hazlerigg built-up area |
| Population | 857 | 3,995 |
| Median property price | £125,000 | £200,000 |
| Sales (12 months) | 11 | 75 |
| Crime per 1,000 | 124 | 51 |
| Avg broadband (Mbps) | 40.7 | 112.3 |
| Full fibre (% of postcodes) | 9% | 92% |
| Schools in the area | 3 | 8 |
| Food 5-star (%) | 88% | n/a |
| Active businesses | 35 | 268 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Durham | Newcastle Airport Metro |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers