←Back to overview
Compare · Hett
Hett vs Arrathorne
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hett Croxdale and Hett parish, County Durham | Arrathorne North Yorkshire |
|---|---|---|
| Local figures cover | Croxdale and Hett parish | Arrathorne parish |
| Population | 857 | 76 |
| Median property price | £125,000 | n/a |
| Sales (12 months) | 11 | n/a |
| Crime per 1,000 | 124 | 50 |
| Avg broadband (Mbps) | 40.7 | 250.3 |
| Full fibre (% of postcodes) | 9% | 50% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 88% | n/a |
| Active businesses | 35 | 4 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Durham | Northallerton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers